top of page

PLAYERS

Player # & Name | Position |
|---|---|
04 Santiago Alexander | DB |
06 Ewan Eldridge | REC / DB |
07 Sam Dunn | DB / RET / REC |
08 Jayden Cornell | REC |
09 Hayden Lockhart | DL |
10 Masan Coffin | QB / REC |
12 Rhys Rowinski | DB / K |
13 Nathan Brown | REC |
14 Will McCue | QB |
15 Ryan Clark | REC / RET |
19 Ben Craik | RB / LB / QB |
22 Michael Roach | DB |
23 Nate Rioux | QB |
24 Will Touchie | RB |
27 Xander Soke | RB |
30 Lucas Connell | DB |
31 Jack Ward | DB |
33 Oliver Hitchcock-Smythe | DB |
35 Keegan Harper | DB |
36 Wyatt Mills | DB |
37 Sebastien Lohnes | RB / RET |
41 Dajaun Martin | DL |
42 Raymond Sanni | DB |
46 Mack Leger | DB |
47 Ben Mercer | LB |
50 Ethan Griffiths | OL |
52 Austin Hayter | DL / LB |
54 Josef Derrah | OL / LB |
56 Hayden Cormier | LB |
57 Landen Laking | OL |
58 Owen Williams | DL |
59 Chae Song | LB |
62 Sefonias Tecle | OL |
64 Max Nguyen | OL |
65 Gabe LeBlanc | OL |
66 Oliver Fraser-Dableh | OL |
67 Theron Michaelsen | DL |
68 Riley Munn | OL |
72 Mckinnley Lenentine | DL |
75 Mohammad Alhajali | DL |
76 Daniel Eziukwu | LB |
79 Abram Wright | OL / REC |
80 Gage Lohnes | DB |
81 Brogan Harper | REC |
82 Michael Lounsbury | REC |
85 Isama Jude | REC |
89 Davin Morgan | DB / REC |
94 Cef Ward | DL |
95 Michael MacKay | DL |
96 David Eziukwu | LB |
99 Griffin Hannah | DL |
​2025 Coaching Staff
Head Coach / OC
Derek "Maddog" Madsen
Spencer Dean (RB)
Desmond Wright (OL/SP)
Thomas Hoyt (REC)
Brock Collins (QB)
Kevin Cormier (DC)
Jamie Jones (DL)
Dawson Harrison (DA)
Wesley Riley (DB)
Grant Mazerolle (EM)
bottom of page




